Compare Delaware Public Benefit Corporation Plan Pricing

Now Corp | Complete Corp | Basic Corp | |
Processing Fee | $169 $119 | $119 $69 | $9 |
First Year Registered Agent Service * | YES $90 | YES $90 | YES $90 |
Delaware Certificate of Incorporation | YES $89 State Filing Fee | YES $89 State Filing Fee | YES $89 State Filing Fee |
Priority Mail AND Email Document Delivery | YES | YES | YES |
Corporate Minutes | YES | YES | YES |
Included: Stock Certificates Appoint Officers/Issue Stock Bylaws Minute Book | YES | YES | ―NO― |
Expedited Turnaround | YES – Next Business Day $50 State Fee INCLUDED | 3-4 Business Days | 3-4 Business Days |
Total Price | $398 $348 | $298 $248 | $188 |
Use Code INCNOW50 | Use Code INCNOW50 | ||
* Registered Agent Service required by law included until January 1, 2024. Each year thereafter is $109 per year. Delaware Residents may opt out of this to save $90 for the Basic Package.



Now Corp | |
Processing Fee | $169 $119 |
First Year Registered Agent Service * | YES $90 |
Delaware Certificate of Incorporation | YES $89 State Filing Fee |
Priority Mail AND Email Document Delivery | YES |
Corporate Minutes | YES |
Included: Stock Certificates Appoint Officers/Issue Stock Bylaws Minute Book | YES |
Expedited Turnaround | YES – Next Business Day $50 State Fee INCLUDED |
Total Price | $398 $348 |
Use Code INCNOW50 | |
Get Started |