Compare Delaware Non-Profit Plan Pricing

Now | Complete | Basic | |
Processing Fee | $170 $120 | $119 $69 | $9 |
First Year Registered Agent Service * | YES $90 | YES $90 | YES $90 |
Delaware Certificate of Non-Stock Incorporation | YES $89 State Filing Fee | YES $89 State Filing Fee | YES $89 State Filing Fee |
Priority Mail AND Email Document Delivery | YES | YES | YES |
Corporate Minutes | YES | YES | YES |
Bylaws Minute Book | YES | YES | ―NO― |
Minute Book | YES | YES | ―NO― |
Expedited Turnaround | YES – Next Business Day $50 State Fee INCLUDED | 3-4 Business Days | 3-4 Business Days |
Total Price | $399 $349 | $298 $248 | $188 |
Use Code INCNOW50 | Use Code INCNOW50 | ||
* Registered Agent Service required by law included until January 1, 2024. Each year thereafter is $109 per year. Delaware Residents may opt out of this to save $90 for the Basic Package.